Amazon vs. Orchard
Ready, Set, Go! Compare between these two refurbishers.
Summary |
|
|
---|---|---|
Warranty | 3 months |
3 months
3-month warranty and returns. Can be upgraded to 1-year with drop protection
|
Return Policy | 1 month |
3 months
No restocking fees, you no not pay return shipping, totally hassle free |
Shipping |
Free
Most of the products are eligible to Amazon Prime.
First orders of eligible items and orders including $35 or more of eligible items qualify for free shipping | Free |
Store pickup | ||
International Shipping | Yes | Ships to Canada by default |
Installment Payments | 6 months, available with Paybright | |
Payment Methods | VISA, MasterCard, American Express debit or credit card | Mastercard, Visa, Amex, Visa debit, PayPal, Apple Pay, etransfer (contact support), Debit or Cash (in-store) |
Student Discount | N/A | N/A |
Sales tax policy | ||
Wholesale | N/A | Send an email to [email protected] (Link) |
Battery Condition | Minimum 80% battery life | Above 80% capacity |
Included Accessories | Compatible MFi Certified charger and cable. No headphones. | Compatible charger and block |
Excellent Condition (Grade A) | • Renewed Premium: Products are shipped and sold by Amazon and have been certified to work and look like new. They have an increased battery life (min 90% battery capacity) and come with an Amazon-branded box and generic accessories which are in brand new condition. Renewed Premium products are not Apple certified but come with a one-year full satisfaction guarantee. | • Like New: Screen is mint, minimal or no scratches or scuffs on back/sides of phone |
Good Condition (Grade B) | • Renewed: Product works and looks like new. Backed by the 90-day Amazon Renewed Guarantee. Product will have a battery which exceeds 80% capacity relative to new | • Very Good: Screen is mint or near mint (only scratches that can be seen when tilting phone toward a light). Minor scratches and scuffs on sides/back of phone. |
Fair Condition (Grade C) | N/A | • Good: Clear signs of wear on screen, sides and back of the phone. No cracks and device is still fully functional. |
Parent Company | Amazon.com, Inc | Orchard Labs Inc |
Headquarters Location | Seattle, WA | Toronto, ON |
Incorporation Year | 1994 | 2013 |
Support |
1-800-736-2703
(10am - 6pm ET Monday to Saturday) | |
Social Media | ||
Reviews | ||
Listing Date on RefurbMe | November 2018 | October 2016 |