All product listings for Apple Watch Series 3
Browse all SKU references for the Apple Watch Series 3 with technical specs, system identifiers and refurbishment stats.
This model is identified as Watch3,3 or Watch3,4 or Watch4,2; and by the model number A1861 or A1860 or A1978.
This Apple Watch is compatible with up to watchOS 8.
It took Amazon 680 days to sell this Apple Watch as refurbished, since its first release on September 2017.
Collection: Edition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Edition | Case 38mm Soft Whitepebble Ceramic | Band Soft White/Pebble Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Edition | Case 42mm Soft Whitepebble Ceramic | Band Soft White/Pebble Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$1,759 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Edition | Case 38mm Soft Whitepebble Ceramic | Band Gray/Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Edition | Case 42mm Soft Whitepebble Ceramic | Band Gray/Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$1,759 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Collection: Hermes | ||||||||||||
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Hermes | Case 38mm Silver Stainless steel | Band Marine Gala Leather Single Tour Eperon d’Or (Regular size) | Cellular Yes | Release Entry Price CA$1,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Marine Gala Leather Single Tour Eperon d’Or (Regular size) | Cellular Yes | Release Entry Price CA$1,639 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Indigo Swift Leather Single Tour (Regular size) | Cellular Yes | Release Entry Price CA$1,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Hermes | Case 38mm Silver Stainless steel | Band Fauve Barenia Leather Single Tour (Regular size) | Cellular Yes | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Fauve Barenia Leather Single Tour (Regular size) | Cellular Yes | Release Entry Price CA$1,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Ébène Barenia Leather Single Tour Deployment Buckle (Regular size) | Cellular Yes | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Noir Gala Leather Single Tour Rallye (Regular size) | Cellular Yes | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Hermes | Case 38mm Silver Stainless steel | Band Indigo Swift Leather Double Tour (Regular size) | Cellular Yes | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Hermes | Case 38mm Silver Stainless steel | Band Fauve Barenia Leather Double Tour (Regular size) | Cellular Yes | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Hermes | Case 42mm Silver Stainless steel | Band Fauve Barenia Leather Single Tour Deployment Buckle (Regular size) | Cellular Yes | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Collection: Nike | ||||||||||||
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Nike | Case 38mm Silver Aluminum | Band Bright Crimson/Black Nike Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Nike | Case 38mm Space Grey Aluminum | Band Black/Pure Platinum Nike Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Nike | Case 42mm Space Grey Aluminum | Band Black/Pure Platinum Nike Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Nike | Case 42mm Silver Aluminum | Band Pure Platinum/Black Nike Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Nike | Case 42mm Silver Aluminum | Band Bright Crimson/Black Nike Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Nike | Case 38mm Silver Aluminum | Band Pure Platinum/Black Nike Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Nike | Case 38mm Space Grey Aluminum | Band Anthracite/Black Nike Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Nike | Case 42mm Space Grey Aluminum | Band Anthracite/Black Nike Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Nike | Case 38mm Space Grey Aluminum | Band Black Nike Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Nike | Case 42mm Space Grey Aluminum | Band Black Nike Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Nike | Case 38mm Silver Aluminum | Band White Nike Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Nike | Case 42mm Silver Aluminum | Band White Nike Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Collection: Regular | ||||||||||||
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Grey Aluminum | Band Fog Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Silver Aluminum | Band Seashell Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Grey Aluminum | Band Dark Olive Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Grey Aluminum | Band Dark Olive Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Grey Stainless steel | Band Soft White Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Grey Stainless steel | Band Silver Stainless Steel (Regular size) | Cellular Yes | Release Entry Price CA$929 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Black Stainless steel | Band Space Black Milanese Loop (Regular size) | Cellular Yes | Release Entry Price CA$989 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Gold Aluminum | Band Pink Sand Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Black Stainless steel | Band Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$859 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Silver Aluminum | Band Fog Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Silver Aluminum | Band Fog Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Grey Aluminum | Band Fog Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Silver Aluminum | Band Seashell Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Grey Stainless steel | Band Soft White Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$859 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Grey Stainless steel | Band Silver Stainless Steel (Regular size) | Cellular Yes | Release Entry Price CA$989 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Black Stainless steel | Band Space Black Milanese Loop (Regular size) | Cellular Yes | Release Entry Price CA$1,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Gold Aluminum | Band Pink Sand Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Grey Aluminum | Band Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Space Grey Aluminum | Band Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Gold Aluminum | Band Pink Sand Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$519 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,3 | Model Number A1861 | Collection Regular | Case 42mm Gold Aluminum | Band Pink Sand Sport Loop (Regular size) | Cellular Yes | Release Entry Price CA$559 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch3,4 | Model Number A1860 | Collection Regular | Case 38mm Space Black Stainless steel | Band Black Sport Band (Regular size) | Cellular Yes | Release Entry Price CA$799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 38mm Silver Aluminum | Band Fog Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 38mm Gold Aluminum | Band Pink Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 38mm Space Grey Aluminum | Band Fog Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 42mm Silver Aluminum | Band Fog Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 42mm Gold Aluminum | Band Pink Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 42mm Space Grey Aluminum | Band Fog Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 38mm Space Grey Aluminum | Band Black Sport Band (Regular size) | Cellular No | Release Entry Price CA$429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch4,2 | Model Number A1978 | Collection Regular | Case 42mm Space Grey Aluminum | Band Black Sport Band (Regular size) | Cellular No | Release Entry Price CA$469 | Refurb Date
2019-07-24
| Refurb Lowest Price CA$299 | Best Discount 36% | Last price CA$299 | Last seen 2020-05-17 |