All product listings for iPhone 14
Browse all SKU references for the iPhone 14 with technical specs, system identifiers and refurbishment stats.
This model is identified as A2649; and by the model number .
This iPhone is compatible with up to iOS 17.
It took Orchard 119 days to sell this iPhone as refurbished, since its first release on September 2022.
Storage Size: 128GB | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Color Red | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Blue | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Blue | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Blue | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Purple | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Red | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Red | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Purple | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Purple | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-05-11
| Refurb Lowest Price CA$915 | Last price CA$955 | Last seen 2024-03-06 |
SKU | Storage Size 128GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-01-03
| Refurb Lowest Price CA$915 | Last price CA$949 | Last seen 2024-03-06 |
Storage Size: 256GB | ||||||||
SKU | Storage Size 256GB | Color Red | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Purple | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Blue | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Blue | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Red | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Red | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Purple | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Purple | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Blue | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-07-20
| Refurb Lowest Price CA$1,025 | Last price CA$1,065 | Last seen 2024-03-06 |
SKU | Storage Size 256GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
Storage Size: 512GB | ||||||||
SKU | Storage Size 512GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Red | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Red | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Red | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Purple | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Purple | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Purple | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Blue | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Blue | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Blue | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |