All product listings for Mac Studio (Early 2022)
Browse all SKU references for the Mac Studio (Early 2022) with technical specs, system identifiers and refurbishment stats.
This model is identified as Mac13,1; and by the model number A2615.
This Mac Studio is compatible with up to macOS 14 (Sonoma).
It took Apple Store 115 days to sell this Mac Studio as refurbished, since its first release on March 2022.
Storage Size: 512GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 512GB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 32GB | Release Entry Price CA$2,499 | Refurb Date
2022-06-30
| Refurb Lowest Price CA$2,059 | Best Discount 18% | Last price CA$2,059 | Last seen 2024-06-28 | |
SKU | Storage Size 512GB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 32GB | Release Entry Price CA$4,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 64GB | Release Entry Price CA$2,999 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$2,509 | Best Discount 16% | Last price CA$2,509 | Last seen 2024-04-19 | |
SKU | Storage Size 512GB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 64GB | Release Entry Price CA$4,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 128GB | Release Entry Price CA$5,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 1TB | ||||||||||
SKU | Storage Size 1TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 32GB | Release Entry Price CA$2,749 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$2,279 | Best Discount 17% | Last price CA$2,279 | Last seen 2024-06-11 | |
SKU | Storage Size 1TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 64GB | Release Entry Price CA$3,249 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$2,729 | Best Discount 16% | Last price CA$2,729 | Last seen 2024-06-07 | |
SKU | Storage Size 1TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 32GB | Release Entry Price CA$4,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 64GB | Release Entry Price CA$4,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 128GB | Release Entry Price CA$5,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 2TB | ||||||||||
SKU | Storage Size 2TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 32GB | Release Entry Price CA$3,249 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$2,729 | Best Discount 16% | Last price CA$2,729 | Last seen 2024-06-07 | |
SKU | Storage Size 2TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 64GB | Release Entry Price CA$3,749 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$3,409 | Best Discount 9% | Last price CA$3,409 | Last seen 2024-06-07 | |
SKU | Storage Size 2TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 32GB | Release Entry Price CA$4,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 64GB | Release Entry Price CA$5,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 128GB | Release Entry Price CA$6,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 4TB | ||||||||||
SKU | Storage Size 4TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 32GB | Release Entry Price CA$3,999 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$3,409 | Best Discount 15% | Last price CA$3,409 | Last seen 2024-06-17 | |
SKU | Storage Size 4TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 32GB | Release Entry Price CA$5,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 64GB | Release Entry Price CA$4,499 | Refurb Date
2022-07-06
| Refurb Lowest Price CA$4,079 | Best Discount 9% | Last price CA$4,079 | Last seen 2024-06-28 | |
SKU | Storage Size 4TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 64GB | Release Entry Price CA$6,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 128GB | Release Entry Price CA$7,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 8TB | ||||||||||
SKU | Storage Size 8TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 32GB | Release Entry Price CA$7,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 32GB | Release Entry Price CA$5,499 | Refurb Date
2022-07-13
| Refurb Lowest Price CA$4,759 | Best Discount 13% | Last price CA$4,759 | Last seen 2023-09-24 | |
SKU | Storage Size 8TB | Processor Apple M1 Max with 10-core CPU, 24-core GPU | Memory Size 64GB | Release Entry Price CA$5,999 | Refurb Date
2022-07-26
| Refurb Lowest Price CA$5,429 | Best Discount 10% | Last price CA$5,429 | Last seen 2024-06-28 | |
SKU | Storage Size 8TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 64GB | Release Entry Price CA$7,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M1 Ultra with 20-core CPU, 48-core GPU | Memory Size 128GB | Release Entry Price CA$8,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |