All product listings for MacBook Pro 16" M2 Max (Late 2023)
Browse all SKU references for the MacBook Pro 16" M2 Max (Late 2023) with technical specs, system identifiers and refurbishment stats.
This model is identified as ; and by the model number .
This MacBook Pro is compatible with up to macOS 14 (Sonoma).
It took Back Market 27 days to sell this MacBook Pro as refurbished, since its first release on October 2023.
Storage Size: 512GB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £3,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,299 | Refurb Date
2024-01-14
| Refurb Lowest Price £2,199 | Best Discount 33% | Last price £2,199 | Last seen 2024-01-26 | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £3,949 | Refurb Date
2024-03-01
| Refurb Lowest Price £3,049 | Best Discount 23% | Last price £3,049 | Last seen 2024-03-03 | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 1TB | |||||||||||
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £3,749 | Refurb Date
2024-01-14
| Refurb Lowest Price £2,024 | Best Discount 46% | Last price £2,024 | Last seen 2024-06-16 | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £4,149 | Refurb Date
2024-03-01
| Refurb Lowest Price £3,299 | Best Discount 20% | Last price £3,299 | Last seen 2024-06-16 | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £4,149 | Refurb Date
2024-01-14
| Refurb Lowest Price £2,289 | Best Discount 45% | Last price £3,599 | Last seen 2024-06-15 | |
SKU | Storage Size 1TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,549 | Refurb Date
2024-04-05
| Refurb Lowest Price £2,849 | Best Discount 37% | Last price £2,849 | Last seen 2024-06-15 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,499 | Refurb Date
2024-06-05
| Refurb Lowest Price £2,279 | Best Discount 35% | Last price £2,279 | Last seen 2024-06-14 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £3,749 | Refurb Date
2024-04-18
| Refurb Lowest Price £2,489 | Best Discount 34% | Last price £2,489 | Last seen 2024-04-27 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,549 | Refurb Date
2023-12-20
| Refurb Lowest Price £3,559 | Best Discount 22% | Last price £3,559 | Last seen 2024-02-22 | |
Storage Size: 2TB | |||||||||||
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £4,549 | Refurb Date
2023-11-13
| Refurb Lowest Price £4,000 | Best Discount 12% | Last price £4,000 | Last seen 2023-11-14 | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £4,149 | Refurb Date
2024-02-05
| Refurb Lowest Price £3,249 | Best Discount 22% | Last price £3,249 | Last seen 2024-04-17 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £4,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £4,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £4,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £4,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £4,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £3,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £4,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 4TB | |||||||||||
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £4,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £4,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £5,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £4,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £5,549 | Refurb Date
2024-04-26
| Refurb Lowest Price £4,449 | Best Discount 20% | Last price £4,449 | Last seen 2024-06-16 | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £4,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £4,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £5,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £5,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £4,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £4,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £4,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £5,149 | Refurb Date
2024-05-15
| Refurb Lowest Price £4,039 | Best Discount 22% | Last price £4,039 | Last seen 2024-05-23 | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £5,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 8TB | |||||||||||
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £5,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £5,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £5,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £6,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £6,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 16GB | Release Entry Price £5,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £6,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 96GB | Release Entry Price £6,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 96GB | Release Entry Price £6,749 | Refurb Date
2024-04-26
| Refurb Lowest Price £3,999 | Best Discount 41% | Last price £3,999 | Last seen 2024-06-16 | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £5,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 64GB | Release Entry Price £6,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Space Gray | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £6,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 16GB | Release Entry Price £5,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 30-core GPU | Memory Size 32GB | Release Entry Price £5,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 32GB | Release Entry Price £5,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 8TB | Color Silver | Processor Apple M2 Max with 12-core CPU, 38-core GPU | Memory Size 64GB | Release Entry Price £6,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |