Gazelle vs. Adorama
Ready, Set, Go! Compare between these two refurbishers.
Summary |
|
|
---|---|---|
Refurbished products | ||
Warranty |
1 month
A year warranty coverage is possible for an extra |
1 year
Openboxes and Used product have 90-day warranty |
Return Policy | 1 month | |
Shipping |
Free
Free Shipping to the lower 48 States |
Free
Orders must be greater than $49 to qualify, and must be shipping within the *contiguous 48 U.S. states*. |
Store pickup | ||
International Shipping | Ships to United States by default
You can ship US products to your country, tax-free, with My US » | Yes |
Installment Payments | Possible with Affirm starting at 0% APR | true |
Payment Methods | Visa, Mastercard, American Express, Discover, PayPal, Affirm | VISA, MasterCard, Amex, Discover, Paypal, Apple Pay, Adorama Edge Credit Card, FlexShopper |
Sales tax policy | ||
Wholesale | Submit a request (Link) | N/A |
Battery Condition | Above 80% capacity | |
Included Accessories | Only a compatible charger is included | |
Excellent Condition (Grade A) | • Excellent: The best condition Gazelle has to offer. The screen and body of the device are in excellent condition. | N/A |
Good Condition (Grade B) | • Good: The screens of these devices are in very good condition. There are light scuffs or nicks that do not affect the functionality of the phone. | N/A |
Fair Condition (Grade C) | • Fair: The screens of these devices are in good condition. There is some wear and tear that does not affect the functionnality of the phone. | N/A |
Parent Company | ecoATM, LLC | Adorama Camera, Inc |
Headquarters Location | San Diego, CA | New York, NY |
Incorporation Year | 2007 | 1974 |
Support |
1-800-429-3553
(6am - 5pm PT Everyday) | |
Social Media | ||
Reviews | Review page on Gazelle | Link | Review page on Adorama | Link |
Listing Date on RefurbMe | August 2016 | September 2020 |