All product listings for Apple Watch Series 0
Browse all SKU references for the Apple Watch Series 0 with technical specs, system identifiers and refurbishment stats.
This model is identified as Watch1,1 or Watch1,2; and by the model number A1553 or A1554.
This Apple Watch is compatible with up to watchOS 4.
It took Amazon 850 days to sell this Apple Watch as refurbished, since its first release on March 2015.
Collection: Edition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Edition | Case 42mm Yellow Gold 18k yellow gold | Band Black Classic Buckle (Regular size) | Release Entry Price $15,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Edition | Case 38mm Yellow Gold 18k yellow gold | Band Bright Red Modern Buckle (Regular size) | Release Entry Price $17,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Edition | Case 38mm Yellow Gold 18k yellow gold | Band Black Sport Band (Regular size) | Release Entry Price $10,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Edition | Case 42mm Yellow Gold 18k yellow gold | Band Black Sport Band (Regular size) | Release Entry Price $12,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Edition | Case 42mm Yellow Gold 18k yellow gold | Band Midnight Blue Classic Buckle (Regular size) | Release Entry Price $15,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Collection: Regular | |||||||||||
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band White Sport Band (Regular size) | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Silver Milanese Loop (Regular size) | Release Entry Price $649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Silver Milanese Loop (Regular size) | Release Entry Price $699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Soft Pink Modern Buckle (Regular size) | Release Entry Price $749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Silver Link Bracelet (Regular size) | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Silver Aluminum | Band Space Black Link Bracelet (Regular size) | Release Entry Price $1,049 | Refurb Date
2018-08-24
| Refurb Lowest Price $179 | Best Discount 83% | Last price $179 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Rose Gold Aluminum | Band Midnight Fog Sport Band (Regular size) | Release Entry Price $399 | Refurb Date
2019-02-01
| Refurb Lowest Price $189 | Best Discount 53% | Last price $189 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Rose Gold Aluminum | Band Green Sport Band (Regular size) | Release Entry Price $399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Silver Aluminum | Band White Sport Band (Regular size) | Release Entry Price $10,000 | Refurb Date
2020-08-30
| Refurb Lowest Price $89 | Best Discount 99% | Last price $99 | Last seen 2020-10-21 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Silver Aluminum | Band White Sport Band (Regular size) | Release Entry Price $12,000 | Refurb Date
2020-02-19
| Refurb Lowest Price $109 | Best Discount 99% | Last price $109 | Last seen 2020-10-26 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Black Sport Band (Regular size) | Release Entry Price $599 | Refurb Date
2020-08-19
| Refurb Lowest Price $189 | Best Discount 68% | Last price $289 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Black Classic Buckle (Regular size) | Release Entry Price $649 | Refurb Date
2017-07-05
| Refurb Lowest Price $199 | Best Discount 69% | Last price $199 | Last seen 2017-10-10 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Black Leather Loop (Regular size) | Release Entry Price $699 | Refurb Date
2018-08-28
| Refurb Lowest Price $209 | Best Discount 70% | Last price $209 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Midnight Blue Modern Buckle (Regular size) | Release Entry Price $749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Stone Leather Loop (Regular size) | Release Entry Price $699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band White Sport Band (Regular size) | Release Entry Price $599 | Refurb Date
2020-08-19
| Refurb Lowest Price $209 | Best Discount 65% | Last price $209 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Bright Blue Leather Loop (Regular size) | Release Entry Price $699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Brown Modern Buckle (Regular size) | Release Entry Price $749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Light Brown Leather Loop (Regular size) | Release Entry Price $699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Silver Link Bracelet (Regular size) | Release Entry Price $949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Silver Aluminum | Band Space Black Link Bracelet (Regular size) | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Rose Gold Aluminum | Band White Sport Band (Regular size) | Release Entry Price $349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Rose Gold Aluminum | Band White Sport Band (Regular size) | Release Entry Price $399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Rose Gold Aluminum | Band Midnight Fog Sport Band (Regular size) | Release Entry Price $349 | Refurb Date
2018-12-06
| Refurb Lowest Price $189 | Best Discount 46% | Last price $189 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Rose Gold Aluminum | Band Green Sport Band (Regular size) | Release Entry Price $349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Rose Gold Aluminum | Band Pink Sport Band (Regular size) | Release Entry Price $349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Rose Gold Aluminum | Band Pink Sport Band (Regular size) | Release Entry Price $399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Silver Aluminum | Band Rose Gray Modern Buckle (Regular size) | Release Entry Price $17,000 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Black Sport Band (Regular size) | Release Entry Price $549 | Refurb Date
2020-08-19
| Refurb Lowest Price $189 | Best Discount 66% | Last price $289 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Space Black Stainless steel | Band Black Classic Buckle (Regular size) | Release Entry Price $699 | Refurb Date
2020-08-19
| Refurb Lowest Price $309 | Best Discount 56% | Last price $309 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Space Black Stainless steel | Band Black Modern Buckle (Regular size) | Release Entry Price $749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Identifier Watch1,1 | Model Number A1553 | Collection Regular | Case 38mm Silver Aluminum | Band Black Sport Band (Regular size) | Release Entry Price $349 | Refurb Date
2018-08-28
| Refurb Lowest Price $189 | Best Discount 46% | Last price $189 | Last seen 2020-12-08 |
SKU | Model Identifier Watch1,2 | Model Number A1554 | Collection Regular | Case 42mm Silver Aluminum | Band Black Sport Band (Regular size) | Release Entry Price $399 | Refurb Date
2020-08-30
| Refurb Lowest Price $89 | Best Discount 78% | Last price $109 | Last seen 2020-12-08 |