All product listings for iPhone 12 Pro
Browse all SKU references for the iPhone 12 Pro with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone13,3; and by the model number A2341 or A2407 or A2406 or A2408.
This iPhone is compatible with up to iOS 17.
It took Mac of All Trades 53 days to sell this iPhone as refurbished, since its first release on October 2020.
Storage Size: 128GB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Unlocked | Release Entry Price $999 | Refurb Date
2021-01-09
| Refurb Lowest Price $308 | Best Discount 69% | Last price $462 | Last seen 2024-06-22 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Metro PCS | Release Entry Price $999 | Refurb Date
2022-10-14
| Refurb Lowest Price $519 | Best Discount 48% | Last price $519 | Last seen 2022-11-06 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date
2021-04-03
| Refurb Lowest Price $359 | Best Discount 64% | Last price $359 | Last seen 2024-03-06 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price $999 | Refurb Date
2021-02-23
| Refurb Lowest Price $324 | Best Discount 68% | Last price $595 | Last seen 2024-06-23 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date
2022-11-19
| Refurb Lowest Price $459 | Best Discount 54% | Last price $699 | Last seen 2023-09-15 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price $999 | Refurb Date
2021-02-27
| Refurb Lowest Price $339 | Best Discount 66% | Last price $379 | Last seen 2024-06-23 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date
2022-07-15
| Refurb Lowest Price $444 | Best Discount 56% | Last price $444 | Last seen 2023-09-15 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Unlocked | Release Entry Price $999 | Refurb Date
2020-12-03
| Refurb Lowest Price $339 | Best Discount 66% | Last price $465 | Last seen 2024-06-22 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Tracfone | Release Entry Price $999 | Refurb Date
2022-07-08
| Refurb Lowest Price $569 | Best Discount 43% | Last price $569 | Last seen 2022-08-30 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date
2022-03-04
| Refurb Lowest Price $339 | Best Discount 66% | Last price $545 | Last seen 2024-02-20 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier AT&T | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $334 | Best Discount 67% | Last price $467 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Sprint | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $429 | Best Discount 57% | Last price $539 | Last seen 2023-06-09 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier T-Mobile | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $339 | Best Discount 66% | Last price $520 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Graphite | Carrier Verizon | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $339 | Best Discount 66% | Last price $471 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier AT&T | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $103 | Best Discount 90% | Last price $521 | Last seen 2024-01-16 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Sprint | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $455 | Best Discount 54% | Last price $499 | Last seen 2023-03-15 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier T-Mobile | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $394 | Best Discount 61% | Last price $449 | Last seen 2024-06-20 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Silver | Carrier Verizon | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $314 | Best Discount 69% | Last price $504 | Last seen 2024-05-13 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier AT&T | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $379 | Best Discount 62% | Last price $473 | Last seen 2024-01-12 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Sprint | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $449 | Best Discount 55% | Last price $509 | Last seen 2023-04-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier T-Mobile | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $329 | Best Discount 67% | Last price $537 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Gold | Carrier Verizon | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $339 | Best Discount 66% | Last price $529 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier AT&T | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $334 | Best Discount 67% | Last price $449 | Last seen 2024-06-22 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Sprint | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $492 | Best Discount 51% | Last price $510 | Last seen 2023-03-15 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier T-Mobile | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $329 | Best Discount 67% | Last price $473 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 128GB | Color Pacific Blue | Carrier Verizon | Release Entry Price $999 | Refurb Date
2022-02-22
| Refurb Lowest Price $319 | Best Discount 68% | Last price $538 | Last seen 2024-06-21 | |
SKU | Model Number A2407 | Storage Size 128GB | Color Graphite | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2407 | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2407 | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2407 | Storage Size 128GB | Color Pacific Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2406 | Storage Size 128GB | Color Graphite | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2406 | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2406 | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2406 | Storage Size 128GB | Color Pacific Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2408 | Storage Size 128GB | Color Graphite | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2408 | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2408 | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2408 | Storage Size 128GB | Color Pacific Blue | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 256GB | |||||||||||
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Unlocked | Release Entry Price $1,099 | Refurb Date
2021-10-07
| Refurb Lowest Price $339 | Best Discount 69% | Last price $380 | Last seen 2024-06-22 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Boost Mobile | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Cricket | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Tracfone | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Metro PCS | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Straight Talk | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier US Cellular | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Xfinity Mobile | Release Entry Price $1,099 | Refurb Date
2022-10-27
| Refurb Lowest Price $429 | Best Discount 61% | Last price $429 | Last seen 2023-05-14 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Unlocked | Release Entry Price $1,099 | Refurb Date
2021-10-09
| Refurb Lowest Price $352 | Best Discount 68% | Last price $433 | Last seen 2024-06-17 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Boost Mobile | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Cricket | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Tracfone | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Metro PCS | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Straight Talk | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier US Cellular | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Xfinity Mobile | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Unlocked | Release Entry Price $1,099 | Refurb Date
2021-10-13
| Refurb Lowest Price $350 | Best Discount 68% | Last price $479 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Boost Mobile | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Cricket | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Tracfone | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Metro PCS | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Straight Talk | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier US Cellular | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Gold | Carrier Xfinity Mobile | Release Entry Price $1,099 | Refurb Date
2022-11-23
| Refurb Lowest Price $539 | Best Discount 51% | Last price $539 | Last seen 2023-01-19 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Unlocked | Release Entry Price $1,099 | Refurb Date
2021-01-06
| Refurb Lowest Price $355 | Best Discount 68% | Last price $490 | Last seen 2024-06-21 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Boost Mobile | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Cricket | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Tracfone | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Metro PCS | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Straight Talk | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier US Cellular | Release Entry Price $1,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A2341 | Storage Size 256GB | Color Pacific Blue | Carrier Xfinity Mobile | Release Entry Price $1,099 | Refurb Date
2022-08-11
| Refurb Lowest Price $669 | Best Discount 39% | Last price $669 | Last seen 2022-08-19 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier AT&T | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $359 | Best Discount 67% | Last price $446 | Last seen 2024-05-26 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Sprint | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $471 | Best Discount 57% | Last price $471 | Last seen 2023-06-09 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier T-Mobile | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $359 | Best Discount 67% | Last price $586 | Last seen 2024-05-03 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Graphite | Carrier Verizon | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $384 | Best Discount 65% | Last price $510 | Last seen 2024-06-17 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier AT&T | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $339 | Best Discount 69% | Last price $603 | Last seen 2024-05-22 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Sprint | Release Entry Price $1,099 | Refurb Date
2022-03-01
| Refurb Lowest Price $484 | Best Discount 56% | Last price $569 | Last seen 2023-03-15 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier T-Mobile | Release Entry Price $1,099 | Refurb Date
2022-03-16
| Refurb Lowest Price $374 | Best Discount 66% | Last price $529 | Last seen 2024-06-14 | |
SKU | Model Number A2341 | Storage Size 256GB | Color Silver | Carrier Verizon | Release Entry Price $1,099 | Refurb Date
2022-03-04
| Refurb Lowest Price $528 | Best Discount 52% | Last price $529 | Last seen 2023-09-30 |