All product listings for iPhone 5c
Browse all SKU references for the iPhone 5c with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone5,3; and by the model number A1532 or A1456.
This iPhone is compatible with up to iOS 10.
It took Gazelle 1046 days to sell this iPhone as refurbished, since its first release on September 2013.
Storage Size: 8GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Unlocked | Release Entry Price $450 | Refurb Date
2016-07-21
| Refurb Lowest Price $49 | Best Discount 89% | Last price $79 | Last seen 2022-04-23 |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Boost Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Cricket | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Tracfone | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Metro PCS | Release Entry Price $450 | Refurb Date
2018-08-19
| Refurb Lowest Price $63 | Best Discount 86% | Last price $63 | Last seen 2020-12-13 |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Straight Talk | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier US Cellular | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Xfinity Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Unlocked | Release Entry Price $450 | Refurb Date
2016-07-21
| Refurb Lowest Price $49 | Best Discount 89% | Last price $89 | Last seen 2021-07-24 |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Boost Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Cricket | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Tracfone | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Metro PCS | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Straight Talk | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier US Cellular | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Xfinity Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Unlocked | Release Entry Price $450 | Refurb Date
2016-07-30
| Refurb Lowest Price $55 | Best Discount 88% | Last price $109 | Last seen 2019-10-31 |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Boost Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Cricket | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Tracfone | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Metro PCS | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Straight Talk | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier US Cellular | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Xfinity Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Unlocked | Release Entry Price $450 | Refurb Date
2016-07-21
| Refurb Lowest Price $47 | Best Discount 90% | Last price $89 | Last seen 2021-07-19 |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Boost Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Cricket | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Tracfone | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Metro PCS | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Straight Talk | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier US Cellular | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Xfinity Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Unlocked | Release Entry Price $450 | Refurb Date
2016-07-23
| Refurb Lowest Price $89 | Best Discount 80% | Last price $89 | Last seen 2019-07-25 |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Boost Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Cricket | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Tracfone | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Metro PCS | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Straight Talk | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier US Cellular | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Xfinity Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier AT&T | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier Verizon | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1456 | Storage Size 8GB | Color White | Carrier Sprint | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier AT&T | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier Verizon | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1456 | Storage Size 8GB | Color Pink | Carrier Sprint | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier AT&T | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier Verizon | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1456 | Storage Size 8GB | Color Yellow | Carrier Sprint | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier AT&T | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier Verizon | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1456 | Storage Size 8GB | Color Blue | Carrier Sprint | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier AT&T | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier Verizon | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1456 | Storage Size 8GB | Color Green | Carrier Sprint | Release Entry Price | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color White | Carrier T-Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Pink | Carrier T-Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Yellow | Carrier T-Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Blue | Carrier T-Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 8GB | Color Green | Carrier T-Mobile | Release Entry Price $450 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 16GB | ||||||||||
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-21
| Refurb Lowest Price $52 | Best Discount 91% | Last price $99 | Last seen 2023-12-17 |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Tracfone | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Straight Talk | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color White | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-22
| Refurb Lowest Price $69 | Best Discount 87% | Last price $109 | Last seen 2021-06-28 |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Tracfone | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Straight Talk | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Pink | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-23
| Refurb Lowest Price $56 | Best Discount 90% | Last price $94 | Last seen 2021-06-22 |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Tracfone | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Straight Talk | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Yellow | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2017-03-15
| Refurb Lowest Price $59 | Best Discount 89% | Last price $94 | Last seen 2021-08-23 |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Tracfone | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Straight Talk | Release Entry Price $549 | Refurb Date
2018-08-27
| Refurb Lowest Price $72 | Best Discount 87% | Last price $72 | Last seen 2018-08-30 |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Blue | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-26
| Refurb Lowest Price $89 | Best Discount 84% | Last price $99 | Last seen 2020-12-08 |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Tracfone | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Straight Talk | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1532 | Storage Size 16GB | Color Green | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |