All product listings for iPhone 5s
Browse all SKU references for the iPhone 5s with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone6,1; and by the model number A1533 or A1453.
This iPhone is compatible with up to iOS 12.
It took Gazelle 1046 days to sell this iPhone as refurbished, since its first release on September 2013.
Storage Size: 16GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-21
| Refurb Lowest Price $52 | Best Discount 91% | Last price $87 | Last seen 2022-11-02 |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Metro PCS | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Cricket | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Tracfone | Release Entry Price $549 | Refurb Date
2019-09-24
| Refurb Lowest Price $59 | Best Discount 89% | Last price $59 | Last seen 2019-10-03 |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Straight Talk | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier US Cellular | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Verizon | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2017-02-23
| Refurb Lowest Price $49 | Best Discount 91% | Last price $139 | Last seen 2021-09-22 |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Tracfone | Release Entry Price $549 | Refurb Date
2019-06-18
| Refurb Lowest Price $52 | Best Discount 91% | Last price $52 | Last seen 2019-11-14 |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Straight Talk | Release Entry Price $549 | Refurb Date
2020-12-08
| Refurb Lowest Price $55 | Best Discount 90% | Last price $55 | Last seen 2020-12-15 |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Xfinity Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Boost Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Tracfone | Release Entry Price $549 | Refurb Date
2019-06-18
| Refurb Lowest Price $59 | Best Discount 89% | Last price $59 | Last seen 2020-05-05 |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier Straight Talk | Release Entry Price $549 | Refurb Date
2018-12-07
| Refurb Lowest Price $52 | Best Discount 91% | Last price $52 | Last seen 2020-12-18 |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Unlocked | Release Entry Price $549 | Refurb Date
2016-07-21
| Refurb Lowest Price $60 | Best Discount 89% | Last price $99 | Last seen 2024-03-19 |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Metro PCS | Release Entry Price $549 | Refurb Date
2020-12-10
| Refurb Lowest Price $75 | Best Discount 86% | Last price $75 | Last seen 2021-08-05 |
SKU | Model Number A1453 | Storage Size 16GB | Color Space Gray | Carrier Sprint | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier Verizon | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier AT&T | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1453 | Storage Size 16GB | Color Gold | Carrier Sprint | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier T-Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier AT&T | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1453 | Storage Size 16GB | Color Silver | Carrier Sprint | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Space Gray | Carrier AT&T | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier Verizon | Release Entry Price $99 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Silver | Carrier T-Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 16GB | Color Gold | Carrier T-Mobile | Release Entry Price $549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 32GB | ||||||||||
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Metro PCS | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Straight Talk | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier US Cellular | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Xfinity Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Unlocked | Release Entry Price $599 | Refurb Date
2017-03-18
| Refurb Lowest Price $79 | Best Discount 87% | Last price $104 | Last seen 2021-09-21 |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Boost Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Tracfone | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Metro PCS | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier US Cellular | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Unlocked | Release Entry Price $599 | Refurb Date
2017-03-18
| Refurb Lowest Price $74 | Best Discount 88% | Last price $119 | Last seen 2021-09-22 |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Boost Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Unlocked | Release Entry Price $599 | Refurb Date
2017-03-18
| Refurb Lowest Price $74 | Best Discount 88% | Last price $89 | Last seen 2021-09-22 |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Boost Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Cricket | Release Entry Price $599 | Refurb Date
2019-08-12
| Refurb Lowest Price $52 | Best Discount 91% | Last price $52 | Last seen 2019-11-17 |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Tracfone | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Cricket | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Straight Talk | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Xfinity Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Cricket | Release Entry Price $599 | Refurb Date
2019-06-18
| Refurb Lowest Price $79 | Best Discount 87% | Last price $79 | Last seen 2019-07-23 |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Tracfone | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Metro PCS | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Straight Talk | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier US Cellular | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Xfinity Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier Verizon | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier Verizon | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1453 | Storage Size 32GB | Color Gold | Carrier Sprint | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier T-Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier T-Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Space Gray | Carrier AT&T | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1453 | Storage Size 32GB | Color Space Gray | Carrier Sprint | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier AT&T | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1453 | Storage Size 32GB | Color Silver | Carrier Sprint | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier AT&T | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Gold | Carrier Verizon | Release Entry Price $149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Model Number A1533 | Storage Size 32GB | Color Silver | Carrier T-Mobile | Release Entry Price $599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |