All product listings for Mac Pro Tower (Mid 2019)
Browse all SKU references for the Mac Pro Tower (Mid 2019) with technical specs, system identifiers and refurbishment stats.
This model is identified as MacPro7,1; and by the model number A1991.
This Mac Pro is compatible with up to macOS 14 (Sonoma).
It took Apple Store 1612 days to sell this Mac Pro as refurbished, since its first release on June 2019.
Storage Size: 256GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 32GB | Release Entry Price $6,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Release Entry Price $12,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Release Entry Price $6,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Release Entry Price $12,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Release Entry Price $8,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 192GB | Release Entry Price $15,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 384GB | Release Entry Price $17,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 384GB | Release Entry Price $18,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 768GB | Release Entry Price $19,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 768GB | Release Entry Price $20,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 768GB | Release Entry Price $25,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 768GB | Release Entry Price $26,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 1.5TB | Release Entry Price $32,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 1.5TB | Release Entry Price $36,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 1.5TB | Release Entry Price $37,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 32GB | Release Entry Price $7,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Release Entry Price $13,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Release Entry Price $7,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Release Entry Price $8,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Release Entry Price $12,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Release Entry Price $13,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Release Entry Price $7,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Release Entry Price $13,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Release Entry Price $9,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Release Entry Price $10,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Release Entry Price $11,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Release Entry Price $15,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 192GB | Release Entry Price $16,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 384GB | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 384GB | Release Entry Price $18,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 384GB | Release Entry Price $19,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 768GB | Release Entry Price $20,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 768GB | Release Entry Price $22,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 768GB | Release Entry Price $26,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 1.5TB | Release Entry Price $32,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 1.5TB | Release Entry Price $38,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Release Entry Price $7,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 32GB | Release Entry Price $9,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 48GB | Release Entry Price $7,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Release Entry Price $8,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Release Entry Price $13,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Release Entry Price $14,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Release Entry Price $8,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Release Entry Price $9,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Release Entry Price $10,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Release Entry Price $15,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Release Entry Price $10,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Release Entry Price $16,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 384GB | Release Entry Price $13,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 768GB | Release Entry Price $21,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 768GB | Release Entry Price $28,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 1.5TB | Release Entry Price $32,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Release Entry Price $8,399 | Refurb Date
2024-02-24
| Refurb Lowest Price $4,499 | Best Discount 46% | Last price $4,499 | Last seen 2024-05-28 | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Release Entry Price $10,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Release Entry Price $9,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Release Entry Price $10,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Release Entry Price $15,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Release Entry Price $16,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Release Entry Price $11,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Release Entry Price $13,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 192GB | Release Entry Price $18,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 384GB | Release Entry Price $16,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 384GB | Release Entry Price $20,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 768GB | Release Entry Price $23,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Release Entry Price $5,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 32GB | Release Entry Price $7,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 32GB | Release Entry Price $11,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 48GB | Release Entry Price $6,299 | Refurb Date
2023-11-21
| Refurb Lowest Price $4,199 | Best Discount 33% | Last price $4,199 | Last seen 2024-01-07 | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Release Entry Price $7,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Release Entry Price $8,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Release Entry Price $12,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Release Entry Price $13,299 | Refurb Date
2023-11-01
| Refurb Lowest Price $8,999 | Best Discount 32% | Last price $8,999 | Last seen 2023-12-22 | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Release Entry Price $7,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Release Entry Price $8,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Release Entry Price $13,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Release Entry Price $9,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Release Entry Price $10,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Release Entry Price $14,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 384GB | Release Entry Price $11,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Release Entry Price $12,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 384GB | Release Entry Price $13,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 768GB | Release Entry Price $21,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 1.5TB | Release Entry Price $30,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 1.5TB | Release Entry Price $31,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Release Entry Price $6,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 32GB | Release Entry Price $8,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 32GB | Release Entry Price $12,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 48GB | Release Entry Price $6,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Release Entry Price $8,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Release Entry Price $9,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 384GB | Release Entry Price $12,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Release Entry Price $13,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 768GB | Release Entry Price $21,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 768GB | Release Entry Price $27,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 1.5TB | Release Entry Price $31,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 1.5TB | Release Entry Price $33,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |