All product listings for MacBook Pro 15.4" (Late 2011)
Browse all SKU references for the MacBook Pro 15.4" (Late 2011) with technical specs, system identifiers and refurbishment stats.
This model is identified as MacBookPro8,2; and by the model number A1286.
This MacBook Pro is compatible with up to macOS 10.13 (High Sierra).
It took Apple Store 88 days to sell this MacBook Pro as refurbished, since its first release on October 2011.
Storage Size: 128GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,299 | Refurb Date
2012-02-23
| Refurb Lowest Price $1,779 | Best Discount 23% | Last price $1,779 | Last seen 2013-06-19 |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,449 | Refurb Date
2012-03-22
| Refurb Lowest Price $1,869 | Best Discount 24% | Last price $1,869 | Last seen 2012-11-23 |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,549 | Refurb Date
2012-03-22
| Refurb Lowest Price $1,829 | Best Discount 28% | Last price $1,829 | Last seen 2013-07-02 |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,699 | Refurb Date
2012-03-24
| Refurb Lowest Price $1,899 | Best Discount 30% | Last price $1,899 | Last seen 2012-11-10 |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 256GB | ||||||||||
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 500GB | ||||||||||
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,799 | Refurb Date
2012-01-19
| Refurb Lowest Price $159 | Best Discount 91% | Last price $571 | Last seen 2024-05-14 |
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,899 | Refurb Date
2018-05-03
| Refurb Lowest Price $749 | Best Discount 61% | Last price $749 | Last seen 2018-05-07 |
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,949 | Refurb Date
2012-01-19
| Refurb Lowest Price $159 | Best Discount 92% | Last price $1,439 | Last seen 2024-01-05 |
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 500GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,149 | Refurb Date
2020-08-19
| Refurb Lowest Price $545 | Best Discount 75% | Last price $545 | Last seen 2020-12-08 |
Storage Size: 512GB | ||||||||||
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 750GB | ||||||||||
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,199 | Refurb Date
2016-09-01
| Refurb Lowest Price $169 | Best Discount 92% | Last price $169 | Last seen 2023-12-18 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,349 | Refurb Date
2012-01-19
| Refurb Lowest Price $279 | Best Discount 88% | Last price $1,549 | Last seen 2022-08-29 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,399 | Refurb Date
2020-10-31
| Refurb Lowest Price $409 | Best Discount 83% | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,449 | Refurb Date
2012-01-19
| Refurb Lowest Price $529 | Best Discount 78% | Last price $1,739 | Last seen 2021-05-12 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,599 | Refurb Date
2012-01-19
| Refurb Lowest Price $329 | Best Discount 87% | Last price $1,599 | Last seen 2022-03-20 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,799 | Refurb Date
2020-03-07
| Refurb Lowest Price $219 | Best Discount 92% | Last price $219 | Last seen 2023-06-30 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $1,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.2Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,349 | Refurb Date
2018-05-03
| Refurb Lowest Price $489 | Best Discount 79% | Last price $649 | Last seen 2020-11-08 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,399 | Refurb Date
2020-08-19
| Refurb Lowest Price $1,325 | Best Discount 45% | Last price $1,325 | Last seen 2020-12-08 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,449 | Refurb Date
2020-11-28
| Refurb Lowest Price $679 | Best Discount 72% | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |