All product listings for MacBook Pro 15.4" (Mid 2012)
Browse all SKU references for the MacBook Pro 15.4" (Mid 2012) with technical specs, system identifiers and refurbishment stats.
This model is identified as MacBookPro10,2 or MacBookPro9,1; and by the model number A1398 or A1286.
This MacBook Pro is compatible with up to macOS 10.15 (Catalina).
It took Apple Store 85 days to sell this MacBook Pro as refurbished, since its first release on June 2012.
Storage Size: 128GB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date
2012-09-04
| Refurb Lowest Price $1,229 | Best Discount 39% | Last price $1,229 | Last seen 2015-10-04 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date
2012-09-11
| Refurb Lowest Price $1,319 | Best Discount 37% | Last price $1,319 | Last seen 2015-10-04 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date
2012-09-04
| Refurb Lowest Price $1,399 | Best Discount 39% | Last price $1,399 | Last seen 2015-04-17 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,399 | Refurb Date
2012-09-03
| Refurb Lowest Price $1,489 | Best Discount 38% | Last price $1,489 | Last seen 2015-04-09 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 128GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 256GB | |||||||||||||
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date
2013-01-04
| Refurb Lowest Price $273 | Best Discount 88% | Last price $999 | Last seen 2024-05-28 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $2,399 | Refurb Date
2016-08-25
| Refurb Lowest Price $199 | Best Discount 92% | Last price $500 | Last seen 2024-03-19 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date
2016-10-20
| Refurb Lowest Price $299 | Best Discount 87% | Last price $659 | Last seen 2022-06-21 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $2,499 | Refurb Date
2013-01-07
| Refurb Lowest Price $239 | Best Discount 90% | Last price $825 | Last seen 2024-03-19 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 256GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $2,749 | Refurb Date
2018-01-11
| Refurb Lowest Price $569 | Best Discount 79% | Last price $799 | Last seen 2022-10-19 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,399 | Refurb Date
2020-10-31
| Refurb Lowest Price $199 | Best Discount 92% | Last price $199 | Last seen 2023-06-16 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 256GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 500GB | |||||||||||||
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,799 | Refurb Date
2012-09-03
| Refurb Lowest Price $229 | Best Discount 87% | Last price $300 | Last seen 2024-02-25 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,899 | Refurb Date
2012-09-03
| Refurb Lowest Price $279 | Best Discount 85% | Last price $1,189 | Last seen 2022-10-12 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $1,899 | Refurb Date
2019-11-14
| Refurb Lowest Price $475 | Best Discount 75% | Last price $475 | Last seen 2020-02-19 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 500GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 512GB | |||||||||||||
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date
2017-03-03
| Refurb Lowest Price $629 | Best Discount 77% | Last price $939 | Last seen 2021-03-30 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $2,899 | Refurb Date
2016-09-02
| Refurb Lowest Price $249 | Best Discount 91% | Last price $419 | Last seen 2024-05-28 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,799 | Refurb Date
2013-01-04
| Refurb Lowest Price $259 | Best Discount 91% | Last price $839 | Last seen 2024-06-02 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $2,999 | Refurb Date
2013-01-05
| Refurb Lowest Price $387 | Best Discount 87% | Last price $879 | Last seen 2024-05-22 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,049 | Refurb Date
2016-08-01
| Refurb Lowest Price $299 | Best Discount 90% | Last price $299 | Last seen 2023-11-09 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 512GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $3,249 | Refurb Date
2016-09-01
| Refurb Lowest Price $500 | Best Discount 85% | Last price $1,499 | Last seen 2022-10-19 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,899 | Refurb Date
2023-02-28
| Refurb Lowest Price $219 | Best Discount 92% | Last price $400 | Last seen 2024-05-28 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 512GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 750GB | |||||||||||||
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,899 | Refurb Date
2012-09-03
| Refurb Lowest Price $1,129 | Best Discount 41% | Last price $1,129 | Last seen 2015-05-08 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date
2012-09-03
| Refurb Lowest Price $1,219 | Best Discount 39% | Last price $1,219 | Last seen 2015-10-04 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $1,999 | Refurb Date
2023-03-01
| Refurb Lowest Price $429 | Best Discount 79% | Last price $429 | Last seen 2023-12-10 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date
2012-09-03
| Refurb Lowest Price $259 | Best Discount 88% | Last price $645 | Last seen 2024-01-27 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date
2012-09-11
| Refurb Lowest Price $329 | Best Discount 86% | Last price $1,389 | Last seen 2022-03-24 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,449 | Refurb Date
2012-09-04
| Refurb Lowest Price $629 | Best Discount 74% | Last price $1,389 | Last seen 2021-06-01 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,549 | Refurb Date
2012-09-03
| Refurb Lowest Price $479 | Best Discount 81% | Last price $1,479 | Last seen 2021-08-29 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,949 | Refurb Date
2020-11-06
| Refurb Lowest Price $399 | Best Discount 80% | Last price $399 | Last seen 2020-11-18 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,499 | Refurb Date
2020-11-13
| Refurb Lowest Price $700 | Best Discount 72% | Last price $700 | Last seen 2020-12-14 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 768GB | |||||||||||||
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,199 | Refurb Date
2019-02-08
| Refurb Lowest Price $749 | Best Discount 77% | Last price $749 | Last seen 2020-12-08 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $3,399 | Refurb Date
2019-01-18
| Refurb Lowest Price $799 | Best Discount 76% | Last price $799 | Last seen 2020-12-08 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,299 | Refurb Date
2017-12-04
| Refurb Lowest Price $779 | Best Discount 76% | Last price $1,229 | Last seen 2020-12-08 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $3,499 | Refurb Date
2016-10-13
| Refurb Lowest Price $449 | Best Discount 87% | Last price $580 | Last seen 2022-04-22 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $3,549 | Refurb Date
2020-08-19
| Refurb Lowest Price $799 | Best Discount 77% | Last price $799 | Last seen 2020-12-08 | |
SKU | Model Identifier MacBookPro10,2 | Model Number A1398 | Storage Size 768GB | Storage Type SSD | Processor 2.7Ghz Intel Quad-Core i7 3rd gen | Memory Size 16GB | Release Entry Price $3,749 | Refurb Date
2013-01-05
| Refurb Lowest Price $349 | Best Discount 91% | Last price $2,339 | Last seen 2022-08-27 | |
Storage Size: 1TB | |||||||||||||
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $1,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 4GB | Release Entry Price $2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,099 | Refurb Date
2020-11-04
| Refurb Lowest Price $360 | Best Discount 83% | Last price $612 | Last seen 2024-06-11 | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.3Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier MacBookPro9,1 | Model Number A1286 | Storage Size 1TB | Storage Type Hard Drive | Processor 2.6Ghz Intel Quad-Core i7 3rd gen | Memory Size 8GB | Release Entry Price $2,299 | Refurb Date
2012-09-06
| Refurb Lowest Price $315 | Best Discount 86% | Last price $1,329 | Last seen 2023-04-19 | |
