All product listings for MacBook Pro 17" (Late 2011)
Browse all SKU references for the MacBook Pro 17" (Late 2011) with technical specs, system identifiers and refurbishment stats.
This model is identified as MacBookPro8,3; and by the model number A1297.
This MacBook Pro is compatible with up to macOS 10.13 (High Sierra).
It took Apple Store 110 days to sell this MacBook Pro as refurbished, since its first release on October 2011.
Storage Size: 128GB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 128GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 256GB | ||||||||||
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 512GB | ||||||||||
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $4,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,799 | Refurb Date
2020-11-20
| Refurb Lowest Price $499 | Best Discount 87% | Last price $659 | Last seen 2022-03-01 |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Storage Type SSD | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $4,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
Storage Size: 750GB | ||||||||||
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,699 | Refurb Date
2012-02-13
| Refurb Lowest Price $399 | Best Discount 85% | Last price $2,199 | Last seen 2022-02-19 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,999 | Refurb Date
2016-12-13
| Refurb Lowest Price $1,029 | Best Discount 66% | Last price $1,029 | Last seen 2020-12-08 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,799 | Refurb Date
2022-01-29
| Refurb Lowest Price $599 | Best Discount 79% | Last price $599 | Last seen 2022-02-03 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $3,049 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,499 | Refurb Date
2012-02-13
| Refurb Lowest Price $409 | Best Discount 84% | Last price $1,129 | Last seen 2021-12-13 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,549 | Refurb Date
2012-02-13
| Refurb Lowest Price $379 | Best Discount 85% | Last price $2,119 | Last seen 2020-12-08 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,749 | Refurb Date
2012-02-11
| Refurb Lowest Price $2,199 | Best Discount 20% | Last price $2,199 | Last seen 2013-01-06 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,749 | Refurb Date
2019-07-23
| Refurb Lowest Price $350 | Best Discount 87% | Last price $719 | Last seen 2022-03-01 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,799 | Refurb Date
2017-09-21
| Refurb Lowest Price $529 | Best Discount 81% | Last price $529 | Last seen 2020-12-08 |
SKU | Storage Size 750GB | Storage Type Hard Drive | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 4GB | Release Entry Price $2,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.4Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,749 | Refurb Date
2016-08-01
| Refurb Lowest Price $649 | Best Discount 76% | Last price $649 | Last seen 2019-04-19 |
SKU | Storage Size 750GB | Storage Type Hard Drive 7200rpm | Processor 2.5Ghz Intel Quad-Core i7 2nd gen | Memory Size 8GB | Release Entry Price $2,999 | Refurb Date
2016-09-09
| Refurb Lowest Price $949 | Best Discount 68% | Last price $949 | Last seen 2020-12-08 |